| 24-May to 25-May-2008 |
| Tier: A |
| Total Players: 67 |
| Classification: Am |
| Advanced | Show Round Ratings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | George Kyle | 30672 | 947 | 45 | 53 | 52 | 50 | -16 | 200 | |||
| 2 | Fred Moran | 23159 | 951 | 45 | 58 | 51 | 51 | -11 | 205 | |||
| 3 | Chris Rehm | 22227 | 948 | 50 | 55 | 54 | 51 | -6 | 210 | |||
| 4 | Charlie Goodpasture | 26455 | 923 | 49 | 55 | 57 | 51 | -4 | 212 | |||
| 5 | James LeBaube | 22310 | 960 | 47 | 60 | 60 | 51 | +2 | 218 | |||
| 5 | Joe Wetherell | 18487 | 942 | 47 | 62 | 55 | 54 | +2 | 218 | |||
| 7 | Johnathon Matthews | 32782 | 919 | 53 | 58 | 56 | 53 | +4 | 220 | |||
| 8 | Mike Phillips | 23433 | 960 | 54 | 57 | 55 | 55 | +5 | 221 | |||
| 9 | David Young | 21641 | 957 | 47 | 58 | 61 | 56 | +6 | 222 | |||
| 10 | Nate Spisak | 27326 | 918 | 60 | 56 | 52 | 57 | +9 | 225 | |||
| 11 | Pete Berroyer | 17089 | 945 | 49 | 61 | 57 | 60 | +11 | 227 | |||
| 12 | Mike Puna | 26802 | 913 | 57 | 58 | 56 | 60 | +15 | 231 | |||
| 13 | Evan Steeves | 33645 | 933 | 56 | 64 | 58 | 54 | +16 | 232 | |||
| 13 | Dave Sysak | 19959 | 931 | 55 | 62 | 56 | 59 | +16 | 232 | |||
| 13 | Bobby Pastoreck | 33305 | 926 | 56 | 57 | 60 | 59 | +16 | 232 | |||
| 13 | Chris Johnson | 31842 | 897 | 53 | 66 | 53 | 60 | +16 | 232 | |||
| 17 | Joseph Gravois | 33068 | 929 | 51 | 65 | 61 | 56 | +17 | 233 | |||
| 18 | Jeremy Lord | 32045 | 905 | 57 | 60 | 57 | 60 | +18 | 234 | |||
| 19 | Steven Renner | 15046 | 882 | 53 | 61 | 62 | 59 | +19 | 235 | |||
| 19 | Joe Kolenda | 29679 | 943 | 61 | 60 | 53 | 61 | +19 | 235 | |||
| 21 | Dave Rambo | 29735 | 918 | 56 | 67 | 60 | 61 | +28 | 244 | |||
| 22 | John Nelson | 15053 | 907 | 56 | 62 | 70 | 60 | +32 | 248 | |||
| 23 | Phil Thetford | 30264 | 904 | 53 | 67 | 70 | 60 | +34 | 250 | |||
| Cam Lincoln | 33306 | 882 | 50 | 60 | 61 | 999 | 999 | |||||
| Advanced Women | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Susan Rowden | 14382 | 876 | 67 | 74 | 70 | 70 | +65 | 281 | |||
| 2 | Crystal Roof | 75 | 76 | 80 | 72 | +87 | 303 | |||||
| Advanced Masters | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Cal Lincoln | 11800 | 946 | 51 | 59 | 50 | 48 | -8 | 208 | |||
| 2 | Larry \Doc\ Harman | 12426 | 948 | 47 | 59 | 51 | 52 | -7 | 209 | |||
| 2 | Brett Wasser | 15052 | 954 | 47 | 57 | 52 | 53 | -7 | 209 | |||
| 4 | Dan Rigg | 24793 | 948 | 53 | 56 | 55 | 51 | -1 | 215 | |||
| 5 | Jack Hicks | 28773 | 942 | 52 | 58 | 57 | 49 | E | 216 | |||
| 6 | Joel Poppert | 12417 | 941 | 48 | 63 | 50 | 56 | +1 | 217 | |||
| 7 | Scott Jones | 12867 | 943 | 54 | 58 | 56 | 55 | +7 | 223 | |||
| 8 | Eric Sayban | 19747 | 911 | 50 | 60 | 56 | 60 | +10 | 226 | |||
| 9 | Pete Brady | 31155 | 946 | 53 | 66 | 55 | 53 | +11 | 227 | |||
| 10 | Don \Megalodon\ Rowden | 13708 | 928 | 55 | 58 | 61 | 54 | +12 | 228 | |||
| 11 | Mike Simone | 3996 | 891 | 55 | 62 | 60 | 61 | +22 | 238 | |||
| 12 | Larry Sterba | 2717 | 902 | 54 | 63 | 63 | 60 | +24 | 240 | |||
| 13 | Jeff Dooley | 21612 | 915 | 61 | 64 | 61 | 59 | +29 | 245 | |||
| 14 | Jimmy Osgood | 11968 | 936 | 57 | 64 | 67 | 59 | +31 | 247 | |||
| 15 | Jamie Dahl | 12629 | 864 | 61 | 66 | 66 | 60 | +37 | 253 | |||
| 16 | Robin Skaggs | 11549 | 696 | 85 | 79 | 76 | 76 | +100 | 316 | |||
| Advanced Grandmasters | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Joe Joseph | 17637 | 947 | 55 | 61 | 55 | 52 | +7 | 223 | |||
| 2 | Phil Rowe | 12869 | 937 | 51 | 58 | 56 | 60 | +9 | 225 | |||
| 3 | Dennis Wank | 14210 | 912 | 50 | 59 | 63 | 59 | +15 | 231 | |||
| 4 | Gary Johnson | 31049 | 860 | 62 | 70 | 62 | 66 | +44 | 260 | |||
| Intermediate | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Karl Pinturich | 26127 | 930 | 47 | 63 | 50 | 55 | -1 | 215 | |||
| 2 | Brad Brown | 31580 | 927 | 56 | 57 | 51 | 56 | +4 | 220 | |||
| 2 | Mike Mathews | 35285 | 55 | 54 | 51 | 60 | +4 | 220 | ||||
| 4 | Damon Powers | 36188 | 63 | 60 | 55 | 56 | +18 | 234 | ||||
| 4 | James Dahl | 25994 | 903 | 60 | 59 | 54 | 61 | +18 | 234 | |||
| 6 | Mike McElroy | 28888 | 917 | 62 | 64 | 56 | 56 | +22 | 238 | |||
| 6 | Russell Auer | 32306 | 895 | 59 | 61 | 53 | 65 | +22 | 238 | |||
| 8 | Jeremy Nielsen | 59 | 61 | 61 | 58 | +23 | 239 | |||||
| 9 | George Gerlach | 26277 | 894 | 59 | 67 | 58 | 56 | +24 | 240 | |||
| 10 | Jacek Wierzbicki | 35667 | 62 | 63 | 53 | 63 | +25 | 241 | ||||
| 11 | Kevin Claprood | 18582 | 886 | 55 | 60 | 63 | 67 | +29 | 245 | |||
| 12 | Neil Shaw | 21591 | 887 | 58 | 68 | 59 | 62 | +31 | 247 | |||
| 12 | Chris Vincent | 35686 | 61 | 59 | 63 | 64 | +31 | 247 | ||||
| 14 | Travis Kirby | 33412 | 851 | 63 | 65 | 62 | 61 | +35 | 251 | |||
| 15 | Tom Waters | 62 | 69 | 62 | 63 | +40 | 256 | |||||
| 15 | Mike Oddquist | 62 | 65 | 65 | 64 | +40 | 256 | |||||
| 17 | Bob Theis | 5051 | 839 | 64 | 63 | 64 | 68 | +43 | 259 | |||
| Kyle McDonough | 34186 | 60 | 63 | 70 | 999 | 999 | ||||||
| Junior < 16 Boys | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Ryan Lincoln | 31151 | 842 | 58 | 59 | 53 | 58 | +12 | 228 | |||
| 2 | Mike Hepner Jr. | 71 | 74 | 64 | 78 | +71 | 287 | |||||
| 3 | Nate Jackson | 76 | 72 | 72 | 74 | +78 | 294 | |||||
|
17-May to 18-May-2008 |
|
Tier: B |
|
Total Players: 39 |
|
Classification: Pro |
| Open | Show Round Ratings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Garrett Gurthie | 13864 | 1016 | 48 | 46 | 46 | 42 | -34 | 182 | |||
| 2 | Ken Climo | 4297 | 1035 | 45 | 47 | 47 | 44 | -33 | 183 | |||
| 3 | John E McCray | 9852 | 1028 | 44 | 53 | 49 | 47 | -23 | 193 | |||
| 4 | Tod Abrahamson | 18490 | 970 | 47 | 54 | 49 | 50 | -16 | 200 | |||
| 5 | Corey Wisenburg | 23795 | 998 | 46 | 56 | 53 | 47 | -14 | 202 | |||
| 6 | Scott Scholten | 5003 | 988 | 47 | 56 | 52 | 48 | -13 | 203 | |||
| 6 | Bryan Moore | 18790 | 985 | 50 | 53 | 52 | 48 | -13 | 203 | |||
| 8 | Eric Williams | 23067 | 954 | 49 | 53 | 50 | 55 | -9 | 207 | |||
| 9 | Dan Medina | 20390 | 987 | 47 | 56 | 54 | 52 | -7 | 209 | |||
| 9 | Fabricio Abdala | 25151 | 975 | 49 | 55 | 54 | 51 | -7 | 209 | |||
| 11 | Aleksey Bubis | 22722 | 1009 | 46 | 57 | 57 | 52 | -4 | 212 | |||
| 12 | Gabe Miles | 21347 | 976 | 49 | 60 | 49 | 56 | -2 | 214 | |||
| 12 | Casey Wisenburg | 23796 | 957 | 52 | 55 | 55 | 52 | -2 | 214 | |||
| 14 | Nate Spisak | 27326 | 918 | 53 | 58 | 56 | 50 | +1 | 217 | |||
| 15 | Ben Gurthie | 12255 | 940 | 53 | 59 | 50 | 58 | +4 | 220 | |||
| 16 | Evan Steves | 53 | 62 | 58 | 67 | +24 | 240 | |||||
| Open Women | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Pam Reineke | 6439 | 923 | 49 | 66 | 58 | 56 | +13 | 229 | |||
| 2 | Sandy Gast | 6440 | 892 | 54 | 61 | 63 | 59 | +21 | 237 | |||
| 3 | Connie Lehman | 15466 | 836 | 59 | 62 | 65 | 61 | +31 | 247 | |||
| 4 | Deb Renner | 11193 | 879 | 66 | 59 | 70 | 67 | +46 | 262 | |||
| Masters | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Greg Hosfeld | 1602 | 1009 | 45 | 56 | 46 | 49 | -20 | 196 | |||
| 2 | Michael Paulette | 28645 | 974 | 48 | 54 | 47 | 49 | -18 | 198 | |||
| 3 | Billy Seaman | 17033 | 987 | 47 | 54 | 51 | 48 | -16 | 200 | |||
| 4 | Dale Schwegel | 11709 | 977 | 52 | 52 | 57 | 50 | -5 | 211 | |||
| 5 | Brett Wasser | 15052 | 954 | 49 | 58 | 56 | 51 | -2 | 214 | |||
| 6 | Robert Hollingsead | 5189 | 968 | 48 | 61 | 53 | 53 | -1 | 215 | |||
| 7 | Terry Murphy | 10092 | 986 | 50 | 65 | 48 | 53 | E | 216 | |||
| 8 | Morty Finkel | 22911 | 954 | 49 | 60 | 57 | 52 | +2 | 218 | |||
| 9 | Steve Slasor | 55 | 979 | 49 | 63 | 53 | 54 | +3 | 219 | |||
| 10 | Daryl Siddon | 26356 | 953 | 52 | 63 | 58 | 52 | +9 | 225 | |||
| 10 | Tim Townsend | 20343 | 932 | 54 | 59 | 60 | 52 | +9 | 225 | |||
| 12 | Mark \fast mac\ McKinney | 2955 | 961 | 51 | 59 | 62 | 57 | +13 | 229 | |||
| 13 | Bob Buchan | 13798 | 935 | 57 | 61 | 59 | 56 | +17 | 233 | |||
| 14 | Tyler Brant | 10072 | 932 | 55 | 62 | 59 | 61 | +21 | 237 | |||
| 15 | Butch Fryer | 12953 | 949 | 59 | 62 | 60 | 57 | +22 | 238 | |||
| 16 | Mike Simone | 3996 | 891 | 60 | 74 | 68 | 63 | +49 | 265 | |||
| Grandmasters | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Doug Aulick | 3547 | 912 | 55 | 66 | 59 | 57 | +21 | 237 | |||
| Legends | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Harry Bowerman | 7454 | 854 | 57 | 73 | 66 | 65 | +45 | 261 | |||
| 2 | Paul Bagwell | 28892 | 789 | 63 | 76 | 72 | 62 | +57 | 273 | |||